Apple
Find below the nutritional information for apples as well as their health benefits.
Apples Nutritional Information
Serving Size: 1 apple (medium size)
Calories: 95
Proteins: 0.5 grams
Fat: 0 grams
Carbohydrates: 25 grams
Fiber: 5 grams
Health Benefits of Apple
- Good for digestion, regulates sugar in blood, lowers LDL cholesterol
- Good source of vitamin C as well as fiber
- Check the USDA website here.
Nutritional Value Table
The below has been taken from Wikipedia.
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 218 kJ (52 kcal) |
| Carbohydrates | 13.81 g |
| Sugars | 10.39 |
| Dietary fiber | 2.4 g |
| Fat | 0.17 g |
| Protein | 0.26 g |
| Vitamins | Quantity%DV† |
| Vitamin A equiv.beta-Carotenelutein zeaxanthin | 0%3 μg0%27 μg29 μg |
| Thiamine (B1) | 1%0.017 mg |
| Riboflavin (B2) | 2%0.026 mg |
| Niacin (B3) | 1%0.091 mg |
| Pantothenic acid (B5) | 1%0.061 mg |
| Vitamin B6 | 3%0.041 mg |
| Folate (B9) | 1%3 μg |
| Vitamin C | 6%4.6 mg |
| Vitamin E | 1%0.18 mg |
| Vitamin K | 2%2.2 μg |
| Minerals | Quantity%DV† |
| Calcium | 1%6 mg |
| Iron | 1%0.12 mg |
| Magnesium | 1%5 mg |
| Manganese | 2%0.035 mg |
| Phosphorus | 2%11 mg |
| Potassium | 2%107 mg |
| Sodium | 0%1 mg |
| Zinc | 0%0.04 mg |
| Other constituents | Quantity |
| Water | 85.56 g |
| Link to Full Nutrient Report of USDA Database entry |
